Indholdsfortegnelse
Standard skattesatser
Landekode | Statskodeks | Postnr. | By | Bedøm% | Skat Navn | Prioritet | Forbindelse | Levering | Skatteklasse |
---|---|---|---|---|---|---|---|---|---|
AE | 5 | De Forenede Arabiske Emiraters momssatser | standard | ||||||
AF | 10 | Afghanistans momssatser | standard | ||||||
AL | 20 | Albaniens momssatser | standard | ||||||
AO | 14 | Angola momssatser | standard | ||||||
AR | 21 | Argentinas momssatser | standard | ||||||
AT | 20 | Østrigs momssatser | standard | ||||||
AU | 10 | Australien GST-satser | standard | ||||||
AW | 6 | Aruba momssatser | standard | ||||||
AW | 3 | Aruba momssatser | standard | ||||||
AZ | 18 | Aserbajdsjans momssatser | standard | ||||||
BA | 17 | Bosnien-Hercegovina momssatser | standard | ||||||
BB | 17.5 | Barbados momssatser | standard | ||||||
BD | 15 | Bangladesh momssatser | standard | ||||||
BE | 21 | Belgiens momssatser | standard | ||||||
BG | 20 | Bulgariens momssatser | standard | ||||||
BH | 5 | Bahrains momssatser | standard | ||||||
BO | 13 | Bolivias momssatser | standard | ||||||
BR | 17 | Brasiliens momssatser | standard | ||||||
BS | 12 | Bahamas momssatser | standard | ||||||
BY | 20 | Hviderusland momssatser | standard | ||||||
CA | 15 | Canada GST, PST og QST satser | standard | ||||||
CH | 7.7 | Schweiz momssatser | standard | ||||||
CK | 15 | Cookøernes momssatser | standard | ||||||
CL | 19 | Chile momssatser | standard | ||||||
CM | 19.5 | Camerouns momssatser | standard | ||||||
CN | 13 | Kinas momssatser | standard | ||||||
CN | 9 | Kinas momssatser | standard | ||||||
CN | 6 | Kinas momssatser | standard | ||||||
CO | 19 | Colombia momssatser | standard | ||||||
CR | 13 | Costa Ricas momssatser | standard | ||||||
CW | 5 | Curacao Verde momssatser (to bogstaver for Curacao er CW) | standard | ||||||
CY | 19 | Cyperns momssatser | standard | ||||||
CZ | 21 | Tjekkiets momssatser | standard | ||||||
DE | 19 | Tysklands momssatser | standard | ||||||
DK | 25 | Danmarks momssatser | standard | ||||||
DM | 15 | Dominicas momssatser | standard | ||||||
DO | 18 | Dominikanske Republiks momssatser | standard | ||||||
DZ | 19 | Algeriets momssatser | standard | ||||||
EC | 12 | Ecuadors momssatser | standard | ||||||
EE | 20 | Estlands momssatser | standard | ||||||
EG | 14 | Egyptens momssatser | standard | ||||||
ES | 21 | Spaniens momssatser | standard | ||||||
ET | 15 | Etiopiens momssatser | standard | ||||||
FI | 24 | Finlands momssatser | standard | ||||||
FJ | 9 | Fijis momssatser | standard | ||||||
FR | 20 | Frankrigs momssatser | standard | ||||||
GB | 20 | Storbritanniens momssatser | standard | ||||||
GH | 12.5 | Ghana momssatser | standard | ||||||
GI | 0 | Gibraltars momssatser | standard | ||||||
GN | 14 | Guineas momssatser | standard | ||||||
GR | 24 | Grækenland (græske) momssatser | standard | ||||||
GU | 2 | Guams momssatser | standard | ||||||
GY | 14 | Guyanas momssatser | standard | ||||||
HN | 18 | Honduras momssatser | standard | ||||||
HN | 15 | Honduras momssatser | standard | ||||||
HR | 25 | Kroatiens momssatser | standard | ||||||
HU | 27 | Ungarns momssatser | standard | ||||||
ID | 10 | Indonesiens momssatser | standard | ||||||
IE | 23 | Irlands momssatser | standard | ||||||
IL | 17 | Israels momssatser | standard | ||||||
IN | 18 | Indiens momssatser | standard | ||||||
IN | 12 | Indiens momssatser | standard | ||||||
IR | 8 | Irans momssatser | standard | ||||||
IS | 24 | Islands momssatser | standard | ||||||
IT | 22 | Italiens momssatser | standard | ||||||
JE | 5 | Jersey momssatser | standard | ||||||
JM | 15 | Jamaica General Consumption Tax (GCT) satser | standard | ||||||
JO | 16 | Jordans momssatser | standard | ||||||
JP | 10 | Japansk forbrugsafgift | standard | ||||||
KE | 16 | Kenya momssatser | standard | ||||||
KG | 12 | Kirgisistan momssatser | standard | ||||||
KR | 10 | Sydkoreas momssatser | standard | ||||||
KZ | 12 | Kasakhstan momssatser | standard | ||||||
LB | 11 | Libanon momssatser | standard | ||||||
LC | 15 | Caribien - St Lucia momssatser (LC er to bogstaver for Saint Lucia.) | standard | ||||||
LK | 8 | Sri Lanka momssatser | standard | ||||||
LR | 7 | Liberia GST-satser | standard | ||||||
LT | 21 | Litauens momssatser | standard | ||||||
LU | 17 | Luxembourg momssatser | standard | ||||||
LV | 21 | Letlands momssatser | standard | ||||||
MA | 20 | Marokkos momssatser | standard | ||||||
MC | 20 | Monacos momssatser | standard | ||||||
MD | 20 | Moldova momssatser | standard | ||||||
ME | 21 | Montenegros momssatser | standard | ||||||
MG | 20 | Madagaskars momssatser | standard | ||||||
MK | 18 | Makedoniens momssatser | standard | ||||||
MT | 18 | Maltas momssatser | standard | ||||||
MU | 15 | Mauritius momssatser | standard | ||||||
MW | 16.5 | Malawis momssatser | standard | ||||||
MX | 16 | Mexicos momssatser | standard | ||||||
MY | 10 | Malaysia SST-priser | standard | ||||||
MY | 6 | Malaysia SST-priser | standard | ||||||
NA | 15 | Namibia momssatser | standard | ||||||
NG | 7.5 | Nigerias momssatser | standard | ||||||
NL | 21 | Hollandske momssatser | standard | ||||||
INGEN | 25 | Norges momssatser | standard | ||||||
NP | 15 | Nepals momssatser | standard | ||||||
NZ | 15 | New Zealand GST-satser | standard | ||||||
OM | 0 | Oman Momssatser - Intet momsregime | standard | ||||||
PA | 7 | Panamas momssatser | standard | ||||||
PE | 18 | Peru momssatser | standard | ||||||
PH | 12 | Filippinernes momssatser | standard | ||||||
PK | 17 | Pakistan salgsafgiftssatser | standard | ||||||
PK | 15 | Pakistan salgsafgiftssatser | standard | ||||||
PK | 16 | Pakistan salgsafgiftssatser | standard | ||||||
PK | 13 | Pakistan salgsafgiftssatser | standard | ||||||
PL | 23 | Polens momssatser | standard | ||||||
PR | 11.5 | Puerto Ricos momssatser | standard | ||||||
PT | 23 | Portugals momssatser | standard | ||||||
PY | 10 | Paraguay momssatser | standard | ||||||
QA | 0 | Qatars momssatser - Ingen momsordning | standard | ||||||
RO | 19 | Rumæniens momssatser | standard | ||||||
RS | 20 | Serbiens momssatser | standard | ||||||
RU | 20 | Den russiske Føderations momssatser | standard | ||||||
SA | 15 | Saudi-Arabiens momssatser | standard | ||||||
SC | 15 | Seychellernes momssatser | standard | ||||||
SE | 25 | Sveriges momssatser | standard | ||||||
SG | 7 | Singapore GST-satser | standard | ||||||
SI | 22 | Sloveniens momssatser | standard | ||||||
SK | 20 | Slovakiets momssatser | standard | ||||||
SR | 10 | Surinam Salgsafgiftssatser | standard | ||||||
SS | 10 | Sydsudans momssatser | standard | ||||||
ST | 0 | Sao Tome og Principes momssatser | standard | ||||||
TG | 18 | Togo momssatser | standard | ||||||
TH | 7 | Thailands momssatser | standard | ||||||
TN | 19 | Tunesiens momssatser | standard | ||||||
TR | 18 | Tyrkiets momssatser | standard | ||||||
TT | 12.5 | Trinidad og Tobagos momssatser | standard | ||||||
TW | 5 | Taiwans momssatser | standard | ||||||
TZ | 18 | Tanzanias momssatser | standard | ||||||
UA | 20 | Ukraines momssatser | standard | ||||||
UG | 18 | Ugandas momssatser | standard | ||||||
UY | 22 | Uruguays momssatser | standard | ||||||
UZ | 15 | Usbekistan momssatser | standard | ||||||
VE | 16 | Venezuelas momssatser | standard | ||||||
VN | 10 | Vietnam momssatser | standard | ||||||
VU | 15 | Vanuatu momssatser | standard | ||||||
XK | 18 | Kosovo momssatser | standard | ||||||
ZA | 15 | Sydafrikas momssatser | standard | ||||||
ZM | 16 | Zambia momssatser | standard | ||||||
ZW | 14.5 | Zimbabwes momssatser | standard |
Højere skattesatser
Landekode | Statskodeks | Postnr. | By | Bedøm% | Skat Navn | Prioritet | Forbindelse | Levering | Skatteklasse |
---|---|---|---|---|---|---|---|---|---|
AD | 9.5 | Andorra momssatser | højere | ||||||
AR | 27 | Argentinas momssatser | højere | ||||||
BB | 22 | Barbados momssatser | højere | ||||||
IN | 28 | Indiens momssatser | højere | ||||||
LR | 10 | Liberia GST-satser | højere | ||||||
PA | 15 | Panamas momssatser | højere | ||||||
PA | 10 | Panamas momssatser | højere | ||||||
PH | 18 | Filippinernes momssatser | højere | ||||||
VN | 15 | Vietnam momssatser | højere |
Reducerede skattesatser
Landekode | Statskodeks | Postnr. | By | Bedøm% | Skat Navn | Prioritet | Forbindelse | Levering | Skatteklasse |
---|---|---|---|---|---|---|---|---|---|
AD | 1 | Andorra momssatser | nedsat sats | ||||||
AF | 2 | Afghanistans momssatser | nedsat sats | ||||||
AL | 6 | Albaniens momssatser | nedsat sats | ||||||
AR | 10.5 | Argentinas momssatser | nedsat sats | ||||||
AR | 2.5 | Argentinas momssatser | nedsat sats | ||||||
AT | 13 | Østrigs momssatser | nedsat sats | ||||||
AT | 10 | Østrigs momssatser | nedsat sats | ||||||
AW | 3 | Aruba momssatser | nedsat sats | ||||||
BB | 10 | Barbados momssatser | nedsat sats | ||||||
BD | 10 | Bangladesh momssatser | nedsat sats | ||||||
BD | 7.5 | Bangladesh momssatser | nedsat sats | ||||||
BD | 5 | Bangladesh momssatser | nedsat sats | ||||||
BD | 4.5 | Bangladesh momssatser | nedsat sats | ||||||
BD | 2.25 | Bangladesh momssatser | nedsat sats | ||||||
BD | 1.5 | Bangladesh momssatser | nedsat sats | ||||||
BE | 12 | Belgiens momssatser | nedsat sats | ||||||
BE | 6 | Belgiens momssatser | nedsat sats | ||||||
BG | 9 | Bulgariens momssatser | nedsat sats | ||||||
BR | 12 | Brasiliens momssatser | nedsat sats | ||||||
BR | 7 | Brasiliens momssatser | nedsat sats | ||||||
CH | 3.7 | Schweiz momssatser | nedsat sats | ||||||
CH | 2.5 | Schweiz momssatser | nedsat sats | ||||||
CO | 5 | Colombia momssatser | nedsat sats | ||||||
CR | 10 | Costa Ricas momssatser | nedsat sats | ||||||
CR | 5 | Costa Ricas momssatser | nedsat sats | ||||||
CY | 9 | Cyperns momssatser | nedsat sats | ||||||
CY | 5 | Cyperns momssatser | nedsat sats | ||||||
CZ | 15 | Tjekkiets momssatser | nedsat sats | ||||||
CZ | 10 | Tjekkiets momssatser | nedsat sats | ||||||
DE | 7 | Tysklands momssatser | nedsat sats | ||||||
DM | 10 | Dominicas momssatser | nedsat sats | ||||||
DO | 13 | Dominikanske Republiks momssatser | nedsat sats | ||||||
DZ | 14 | Algeriets momssatser | nedsat sats | ||||||
DZ | 9 | Algeriets momssatser | nedsat sats | ||||||
DZ | 0 | Algeriets momssatser | nedsat sats | ||||||
EE | 9 | Estlands momssatser | nedsat sats | ||||||
EG | 5 | Egyptens momssatser | nedsat sats | ||||||
ES | 10 | Spaniens momssatser | nedsat sats | ||||||
ES | 4 | Spaniens momssatser | nedsat sats | ||||||
FI | 14 | Finlands momssatser | nedsat sats | ||||||
FI | 10 | Finlands momssatser | nedsat sats | ||||||
FR | 10 | Frankrigs momssatser | nedsat sats | ||||||
FR | 5.5 | Frankrigs momssatser | nedsat sats | ||||||
FR | 2.1 | Frankrigs momssatser | nedsat sats | ||||||
GB | 5 | Storbritanniens momssatser | nedsat sats | ||||||
GH | 5 | Ghana momssatser | nedsat sats | ||||||
GH | 3 | Ghana momssatser | nedsat sats | ||||||
GR | 13 | Grækenland (græske) momssatser | nedsat sats | ||||||
GR | 6 | Grækenland (græske) momssatser | nedsat sats | ||||||
HR | 13 | Kroatiens momssatser | nedsat sats | ||||||
HR | 5 | Kroatiens momssatser | nedsat sats | ||||||
HU | 18 | Ungarns momssatser | nedsat sats | ||||||
HU | 5 | Ungarns momssatser | nedsat sats | ||||||
IE | 13.5 | Irlands momssatser | nedsat sats | ||||||
IE | 9 | Irlands momssatser | nedsat sats | ||||||
IE | 4.8 | Irlands momssatser | nedsat sats | ||||||
IL | 7.5 | Israels momssatser | nedsat sats | ||||||
IN | 5 | Indiens momssatser | nedsat sats | ||||||
IN | 0 | Indiens momssatser | nedsat sats | ||||||
IS | 11 | Islands momssatser | nedsat sats | ||||||
IT | 10 | Italiens momssatser | nedsat sats | ||||||
IT | 5 | Italiens momssatser | nedsat sats | ||||||
IT | 4 | Italiens momssatser | nedsat sats | ||||||
JO | 8 | Jordans momssatser | nedsat sats | ||||||
JP | 8 | Japansk forbrugsafgift | nedsat sats | ||||||
LC | 7 | Caribien - St Lucia momssatser (LC er to bogstaver for Saint Lucia.) | nedsat sats | ||||||
LT | 9 | Litauens momssatser | nedsat sats | ||||||
LT | 5 | Litauens momssatser | nedsat sats | ||||||
LU | 14 | Luxembourg momssatser | nedsat sats | ||||||
LU | 8 | Luxembourg momssatser | nedsat sats | ||||||
LU | 3 | Luxembourg momssatser | nedsat sats | ||||||
LV | 12 | Letlands momssatser | nedsat sats | ||||||
LV | 5 | Letlands momssatser | nedsat sats | ||||||
MA | 14 | Marokkos momssatser | nedsat sats | ||||||
MA | 10 | Marokkos momssatser | nedsat sats | ||||||
MA | 7 | Marokkos momssatser | nedsat sats | ||||||
MC | 10 | Monacos momssatser | nedsat sats | ||||||
MC | 5.5 | Monacos momssatser | nedsat sats | ||||||
MC | 2.1 | Monacos momssatser | nedsat sats | ||||||
ME | 7 | Montenegros momssatser | nedsat sats | ||||||
MT | 7 | Maltas momssatser | nedsat sats | ||||||
MT | 5 | Maltas momssatser | nedsat sats | ||||||
MY | 5 | Malaysia SST-priser | nedsat sats | ||||||
NL | 9 | Hollandske momssatser | nedsat sats | ||||||
INGEN | 15 | Norges momssatser | nedsat sats | ||||||
INGEN | 11.1 | Norges momssatser | nedsat sats | ||||||
INGEN | 6 | Norges momssatser | nedsat sats | ||||||
NZ | 9 | New Zealand GST-satser | nedsat sats | ||||||
PH | 0 | Filippinernes momssatser | nedsat sats | ||||||
PK | 3 | Pakistan salgsafgiftssatser | nedsat sats | ||||||
PK | 5 | Pakistan salgsafgiftssatser | nedsat sats | ||||||
PK | 8 | Pakistan salgsafgiftssatser | nedsat sats | ||||||
PK | 10 | Pakistan salgsafgiftssatser | nedsat sats | ||||||
PL | 8 | Polens momssatser | nedsat sats | ||||||
PL | 5 | Polens momssatser | nedsat sats | ||||||
PR | 4 | Puerto Ricos momssatser | nedsat sats | ||||||
PT | 13 | Portugals momssatser | nedsat sats | ||||||
PT | 6 | Portugals momssatser | nedsat sats | ||||||
PY | 5 | Paraguay momssatser | nedsat sats | ||||||
RO | 9 | Rumæniens momssatser | nedsat sats | ||||||
RO | 5 | Rumæniens momssatser | nedsat sats | ||||||
RS | 10 | Serbiens momssatser | nedsat sats | ||||||
RU | 16.67 | Den russiske Føderations momssatser | nedsat sats | ||||||
SE | 12 | Sveriges momssatser | nedsat sats | ||||||
SE | 6 | Sveriges momssatser | nedsat sats | ||||||
SI | 9.5 | Sloveniens momssatser | nedsat sats | ||||||
SI | 5 | Sloveniens momssatser | nedsat sats | ||||||
SK | 10 | Slovakiets momssatser | nedsat sats | ||||||
SR | 8 | Surinam Salgsafgiftssatser | nedsat sats | ||||||
TN | 13 | Tunesiens momssatser | nedsat sats | ||||||
TN | 7 | Tunesiens momssatser | nedsat sats | ||||||
TR | 8 | Tyrkiets momssatser | nedsat sats | ||||||
TR | 1 | Tyrkiets momssatser | nedsat sats | ||||||
UA | 7 | Ukraines momssatser | nedsat sats | ||||||
UY | 10 | Uruguays momssatser | nedsat sats | ||||||
VE | 8 | Venezuelas momssatser | nedsat sats | ||||||
VN | 5 | Vietnam momssatser | nedsat sats |
Nul skattesatser
Landekode | Statskodeks | postnummer | By | Bedøm% | Skat Navn | Prioritet | Forbindelse | Levering | Skatteklasse |
---|---|---|---|---|---|---|---|---|---|
AD | 0 | Andorra momssatser | nulsats | ||||||
AE | 0 | De Forenede Arabiske Emiraters momssatser | nulsats | ||||||
AI | 0 | Anguillas momssatser - Ingen momsordning | nulsats | ||||||
AR | 0 | Argentinas momssatser | nulsats | ||||||
AT | 0 | Østrigs momssatser | nulsats | ||||||
AZ | 0 | Aserbajdsjans momssatser | nulsats | ||||||
BA | 0 | Bosnien-Hercegovina momssatser | nulsats | ||||||
BB | 0 | Barbados momssatser | nulsats | ||||||
BD | 0 | Bangladesh momssatser | nulsats | ||||||
BE | 0 | Belgiens momssatser | nulsats | ||||||
BG | 0 | Bulgariens momssatser | nulsats | ||||||
BH | 0 | Bahrains momssatser | nulsats | ||||||
BH | 0 | Bahrains momssatser | nulsats | ||||||
BM | 0 | Bermudas momssatser - Ingen momsordning | nulsats | ||||||
BO | 0 | Bolivias momssatser | nulsats | ||||||
BO | 0 | Bolivias momssatser | nulsats | ||||||
BS | 0 | Bahamas momssatser | nulsats | ||||||
CA | 0 | Canada GST, PST og QST satser | nulsats | ||||||
CH | 0 | Schweiz momssatser | nulsats | ||||||
CK | 0 | Cookøernes momssatser | nulsats | ||||||
CM | 0 | Camerouns momssatser | nulsats | ||||||
CO | 0 | Colombia momssatser | nulsats | ||||||
CY | 0 | Cyperns momssatser | nulsats | ||||||
CZ | 0 | Tjekkiets momssatser | nulsats | ||||||
DE | 0 | Tysklands momssatser | nulsats | ||||||
DK | 0 | Danmarks momssatser | nulsats | ||||||
EE | 0 | Estlands momssatser | nulsats | ||||||
EG | 0 | Egyptens momssatser | nulsats | ||||||
EG | 0 | Egyptens momssatser | nulsats | ||||||
ES | 0 | Spaniens momssatser | nulsats | ||||||
ET | 0 | Etiopiens momssatser | nulsats | ||||||
FI | 0 | Finlands momssatser | nulsats | ||||||
FR | 0 | Frankrigs momssatser | nulsats | ||||||
GB | 0 | Storbritanniens momssatser | nulsats | ||||||
GR | 0 | Grækenland (græske) momssatser | nulsats | ||||||
HR | 0 | Kroatiens momssatser | nulsats | ||||||
HU | 0 | Ungarns momssatser | nulsats | ||||||
ID | 0 | Indonesiens momssatser | nulsats | ||||||
ID | 0 | Indonesiens momssatser | nulsats | ||||||
IE | 0 | Irlands momssatser | nulsats | ||||||
IL | 0 | Israels momssatser | nulsats | ||||||
IL | 0 | Israels momssatser | nulsats | ||||||
IS | 0 | Islands momssatser | nulsats | ||||||
IS | 0 | Islands momssatser | nulsats | ||||||
IT | 0 | Italiens momssatser | nulsats | ||||||
JE | 0 | Jersey momssatser | nulsats | ||||||
JM | 0 | Jamaica General Consumption Tax (GCT) satser - Basisfødevarer, medicinske forsyninger, finansielle tjenesteydelser, transport og begrænset konstruktion | nulsats | ||||||
JP | 0 | Japansk forbrugsafgift | nulsats | ||||||
KE | 0 | Kenya momssatser | nulsats | ||||||
KE | 0 | Kenya momssatser | nulsats | ||||||
KR | 0 | Sydkoreas momssatser | nulsats | ||||||
KW | 0 | Kuwait momssatser - Ingen momsordning | nulsats | ||||||
KZ | 0 | Kasakhstan momssatser | nulsats | ||||||
KZ | 0 | Kasakhstan momssatser | nulsats | ||||||
LT | 0 | Litauens momssatser | nulsats | ||||||
LU | 0 | Luxembourg momssatser | nulsats | ||||||
LV | 0 | Letlands momssatser | nulsats | ||||||
MA | 0 | Marokkos momssatser | nulsats | ||||||
MC | 0 | Monacos momssatser | nulsats | ||||||
ME | 0 | Montenegros momssatser | nulsats | ||||||
MT | 0 | Maltas momssatser | nulsats | ||||||
MU | 0 | Mauritius momssatser | nulsats | ||||||
MX | 0 | Mexicos momssatser | nulsats | ||||||
NG | 0 | Nigerias momssatser | nulsats | ||||||
NL | 0 | Hollandske momssatser | nulsats | ||||||
INGEN | 0 | Norges momssatser | nulsats | ||||||
NZ | 0 | New Zealand GST-satser | nulsats | ||||||
NZ | 0 | New Zealand GST-satser | nulsats | ||||||
PA | 0 | Panamas momssatser | nulsats | ||||||
PA | 0 | Panamas momssatser | nulsats | ||||||
PH | 0 | Filippinernes momssatser | nulsats | ||||||
PK | 0 | Pakistan salgsafgiftssatser | nulsats | ||||||
PL | 0 | Polens momssatser | nulsats | ||||||
PT | 0 | Portugals momssatser | nulsats | ||||||
RO | 0 | Rumæniens momssatser | nulsats | ||||||
RS | 0 | Serbiens momssatser | nulsats | ||||||
RU | 0 | Den russiske Føderations momssatser | nulsats | ||||||
SA | 0 | Saudi-Arabiens momssatser | nulsats | ||||||
SE | 0 | Sveriges momssatser | nulsats | ||||||
SG | 0 | Singapore GST-satser | nulsats | ||||||
SI | 0 | Sloveniens momssatser | nulsats | ||||||
SK | 0 | Slovakiets momssatser | nulsats | ||||||
TH | 0 | Thailands momssatser | nulsats | ||||||
TN | 0 | Tunesiens momssatser | nulsats | ||||||
TN | 0 | Tunesiens momssatser | nulsats | ||||||
TR | 0 | Tyrkiets momssatser | nulsats | ||||||
TW | 0 | Taiwans momssatser | nulsats | ||||||
TW | 0 | Taiwans momssatser | nulsats | ||||||
UA | 0 | Ukraines momssatser | nulsats | ||||||
UY | 0 | Uruguays momssatser | nulsats | ||||||
UZ | 0 | Usbekistan momssatser | nulsats | ||||||
VE | 0 | Venezuelas momssatser | nulsats | ||||||
VE | 0 | Venezuelas momssatser | nulsats | ||||||
VN | 0 | Vietnam momssatser | nulsats | ||||||
VU | 0 | Vanuatu momssatser | nulsats | ||||||
ZA | 0 | Sydafrikas momssatser | nulsats |
Covid-19 skattesatser
Landekode | Statskodeks | Postnr. | By | Bedøm% | Skat Navn | Prioritet | Forbindelse | Levering | Skatteklasse |
---|---|---|---|---|---|---|---|---|---|
AT | 10 | Østrig Covid-19 momssats - Ikke-alkoholiske drikkevarer (indtil 31. DEC 2020) | Covid-19 | ||||||
AT | 5 | Østrig Covid-19 momssats - gæstfrihed, kultur, noget print (indtil 31. DEC 2020) | Covid-19 | ||||||
BE | 6 | Belgien Covid-19 momssats - gæstfrihed, restauranter, caféer og forlag (indtil 31. DEC 20) | Covid-19 | ||||||
BG | 10 | Bulgarien Covid-19 momssats - gæstfrihed, restauranter, caféer og bøger (indtil 31. DEC 20) | Covid-19 | ||||||
CO | 0 | Colombia Covid-19 momssats - gæstfrihed, restauranter, caféer (indtil 31. DEC 20) | Covid-19 | ||||||
CR | 9 | Costa Rica Covid-19 momssats - alle (indtil TBC) | Covid-19 | ||||||
CR | 7 | Costa Rica Covid-19 momssats - Live og kulturelle begivenhedsbilletter (Indtil TBC) | Covid-19 | ||||||
CY | 13 | Cypern Covid-19 momssats - Hoteller, indkvartering, gæstfrihed, restauranter, caféer og offentlig transport (Indtil TBC) | Covid-19 | ||||||
CZ | 10 | Tjekkiet Covid momssats - Indkvartering; sports- og kulturaktiviteter (indtil 31. DEC 20) | Covid-19 | ||||||
DE | 16 | Tysk Covid-19-moms - Standardsats (indtil 31. DEC 20) | Covid-19 | ||||||
DE | 5 | Tysk Covid-19 moms - Reduceret sats (indtil 31. DEC 20) | Covid-19 | ||||||
DE | 5 | Tysk Covid-19 moms - gæstfrihed, restauranter, caféer (indtil 20. DEC 20) | Covid-19 | ||||||
GB | 0 | Storbritannien Covid-19 momssats - E-bøger og online-tidsskrifter (indtil TBC) | Covid-19 | ||||||
GB | 5 | Storbritannien Covid-19 ændringer i momssatsen (12. JAN 21) | Covid-19 | ||||||
GR | 13 | Græsk Covid-19 momssats - Offentlig transport, taxaer, færger (indtil 31. DEC 20) | Covid-19 | ||||||
GR | 13 | Græsk Covid-19-momssats - Transport, ikke-alkoholholdige drikkevarer, kaffe- og biografindgang (indtil 31. DEC 20) | Covid-19 | ||||||
HR | 13 | Kroatien Covid-19 ændringer i momssatsen - Basisfødevarer (indtil TBC) | Covid-19 | ||||||
IE | 21 | Irland Covid-19 momssats - Standardsatser - Alle andre afgiftspligtige varer og tjenester (indtil 28. februar) | Covid-19 | ||||||
LH | 9 | Litauisk Covid-19 momssats - gæstfrihed, restauranter, caféer (indtil 31. DEC 20) | Covid-19 | ||||||
MD | 15 | Moldova Covid-19 momssats - gæstfrihed, restauranter, caféer (31. DEC 20) | Covid-19 | ||||||
ME | 7 | Montenegro Covid-19 momssats - Restauranter, caféer og cateringtjenester (indtil 31. AUG 21) | Covid-19 | ||||||
MX | 10 | Mexico Covid-19-moms - standardsats (indtil TBC) | Covid-19 | ||||||
MY | 0 | Malaysisk Covid-19 SST-sats - Serviceskat på hoteller (indtil 30. JUN. 21) | Covid-19 | ||||||
INGEN | 6 | Norge Momssatser - Covid-19 Momssats - Biograf, hoteller, offentlig transport (indtil 31. OKT 20.) | Covid-19 | ||||||
SA | 15 | Saudi-Arabien Covid-19 momssats Standardsats - Standardsats Alle varer (indtil TBC) | Covid-19 | ||||||
TR | 1 | Tyrkisk Covid-19-momssats - Hoteller, overnatning, indenrigsflyvninger (indtil 30. NOV 20) | Covid-19 | ||||||
TR | 18 | Tyrkisk Covid-19 momssats - Begivenheder og konferencer; kulturelle begivenheder; indenlandske reparationer; Indkvarteringsvirksomhed; gæstfrihedstjenester (indtil 30. NOV 20) | Covid-19 |
Andre skattesatser
Landekode | Statskodeks | Postnr. | By | Bedøm% | Skat Navn | Prioritet | Forbindelse | Levering | Skatteklasse |
---|---|---|---|---|---|---|---|---|---|
BR | 5.00 | Brasiliens momssatser - 2-5 % | andre | ||||||
BR | 7.60 | Brasiliens momssatser - 1.65-7.6 % | andre | ||||||
CA | 15 | Canada HST priser | andre | ||||||
CA | 15 | Canada HST priser | andre | ||||||
CA | 15 | Canada HST priser | andre | ||||||
CA | 13 | Canada HST priser | andre | ||||||
CA | 15 | Canada HST priser | andre | ||||||
CA | 5 | Canada GST-satser | andre | ||||||
CA | 5 | Canada GST-satser | andre | ||||||
CA | 5 | Canada GST-satser | andre | ||||||
CA | 12 | Canada GST, PST satser | andre | ||||||
CA | 12 | Canada GST, PST satser | andre | ||||||
CA | 11 | Canada GST, PST satser | andre | ||||||
CA | 14.98 | Canada GST, PST og QST satser | andre | ||||||
CN | 3 | Kinas momssatser | andre | ||||||
CN | 2 | Kinas momssatser | andre | ||||||
CN | 6 | Kinas momssatser | andre | ||||||
CN | 3 | Kinas momssatser | andre | ||||||
CN | 1.00 | Kinas momssatser - 1-56 % | andre | ||||||
DJ | 33.00 | Djibouti momssatser 10-33 % | andre | ||||||
FJ | 10 | Fijis momssatser | andre | ||||||
JM | 10 | Jamaica General Consumption Tax (GCT) satser - GART | andre | ||||||
JM | 25 | Jamaica General Consumption Tax (GCT) satser - Telefonitjenester | andre | ||||||
LR | 7 | Liberia GST-satser | andre | ||||||
PK | 25.00 | Pakistans salgsafgiftssatser - 18.5-25 % | andre | ||||||
TW | 0.10 | Taiwans momssatser - GBRT | andre | ||||||
TW | 1 | Taiwans momssatser - GBRT | andre | ||||||
TW | 5 | Taiwans momssatser - GBRT | andre | ||||||
TW | 15 | Taiwans momssatser - GBRT | andre | ||||||
VE | 15 | Venezuelas momssatser | andre |